Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
FIRST STANDARD FOUR JOINT ASSESSMENT
 |
FIRST STANDARD FOUR JOINT ASSESSMENT ST CLARE OF ASIZ
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
HIST | Grade |
GEO | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | ADRIAN ABELI | 36 | B | 49 | A | 49 | A | 50 | A | 38 | B | 44 | A | 266 | 44.33 | A | 1 |
| 2 | IVAN OSCAR SAMWEL | 34 | B | 48 | A | 40 | B | 42 | A | 33 | B | 41 | A | 238 | 39.67 | B | 2 |
| 3 | SHAFANA HASSAN | 28 | C | 50 | A | 45 | A | 44 | A | 25 | C | 42 | A | 234 | 39.00 | B | 3 |
| 4 | JONATHAN JACOB | 28 | C | 43 | A | 49 | A | 42 | A | 28 | C | 42 | A | 232 | 38.67 | B | 4 |
| 5 | HILSON NJAU | 34 | B | 33 | B | 48 | A | 37 | B | 36 | B | 40 | B | 228 | 38.00 | B | 5 |
| 6 | JOSHUS SHIJA | 26 | C | 47 | A | 44 | A | 35 | B | 34 | B | 39 | B | 225 | 37.50 | B | 6 |
| 7 | GODLOVE ANTHONY | 28 | C | 44 | A | 46 | A | 34 | B | 33 | B | 37 | B | 222 | 37.00 | B | 7 |
| 8 | DANIEL MSANGI | 24 | C | 48 | A | 42 | A | 38 | B | 35 | B | 34 | B | 221 | 36.83 | B | 8 |
| 9 | CARSON KASIGA | 24 | C | 47 | A | 39 | B | 37 | B | 33 | B | 38 | B | 218 | 36.33 | B | 9 |
| 10 | LOVENESS RICHARD | 28 | C | 48 | A | 48 | A | 30 | C | 32 | B | 28 | C | 214 | 35.67 | B | 10 |
| 11 | ANSILA IDDI | 18 | D | 46 | A | 39 | B | 39 | B | 37 | B | 35 | B | 214 | 35.67 | B | 10 |
| 12 | DARREN G. SHAURI | 20 | D | 42 | A | 43 | A | 36 | B | 31 | B | 40 | B | 212 | 35.33 | B | 12 |
| 13 | IVAN DITRICK | 24 | C | 47 | A | 48 | A | 28 | C | 33 | B | 29 | C | 209 | 34.83 | B | 13 |
| 14 | JOSHUA EMANUEL | 18 | D | 46 | A | 46 | A | 33 | B | 30 | C | 32 | B | 205 | 34.17 | B | 14 |
| 15 | ABIGAELI ABIUDI | 28 | C | 36 | B | 44 | A | 23 | C | 33 | B | 40 | B | 204 | 34.00 | B | 15 |
| 16 | ERASTO ONESMO | 18 | D | 48 | A | 41 | A | 34 | B | 27 | C | 35 | B | 203 | 33.83 | B | 16 |
| 17 | GLORY GABRIEL | 22 | C | 48 | A | 48 | A | 22 | C | 33 | B | 29 | C | 202 | 33.67 | B | 17 |
| 18 | EUGENE FRANK | 26 | C | 46 | A | 43 | A | 22 | C | 34 | B | 31 | B | 202 | 33.67 | B | 17 |
| 19 | JACKILNE MGAYA | 28 | C | 35 | B | 43 | A | 38 | B | 27 | C | 30 | C | 201 | 33.50 | B | 19 |
| 20 | ARIANA F. NADA | 22 | C | 48 | A | 48 | A | 27 | C | 30 | C | 24 | C | 199 | 33.17 | B | 20 |
| 21 | CHRISTIAN SAULI | 20 | D | 40 | B | 46 | A | 33 | B | 34 | B | 24 | C | 197 | 32.83 | B | 21 |
| 22 | GOODLUCK H. MAANGA | 14 | D | 46 | A | 46 | A | 30 | C | 29 | C | 31 | B | 196 | 32.67 | B | 22 |
| 23 | NECTAR EMANUEL MOSHI | 20 | D | 46 | A | 43 | A | 21 | C | 36 | B | 30 | C | 196 | 32.67 | B | 22 |
| 24 | GODFREY JOHN | 22 | C | 35 | B | 47 | A | 25 | C | 34 | B | 32 | B | 195 | 32.50 | B | 24 |
| 25 | CAREEN BAHA | 18 | D | 36 | B | 48 | A | 28 | C | 29 | C | 35 | B | 194 | 32.33 | B | 25 |
| 26 | ADELTA ARCAD VICENT | 18 | D | 46 | A | 47 | A | 27 | C | 25 | C | 29 | C | 192 | 32.00 | B | 26 |
| 27 | EVELINE D. ILANDA | 18 | D | 44 | A | 37 | B | 30 | C | 28 | C | 34 | B | 191 | 31.83 | B | 27 |
| 28 | ISSA IBRAHIMU | 22 | C | 48 | A | 37 | B | 22 | C | 30 | C | 32 | B | 191 | 31.83 | B | 27 |
| 29 | JAMES EMANUEL | 18 | D | 38 | B | 41 | A | 33 | B | 29 | C | 31 | B | 190 | 31.67 | B | 29 |
| 30 | MATHIAS P. AFRICANUS | 18 | D | 46 | A | 42 | A | 22 | C | 28 | C | 32 | B | 188 | 31.33 | B | 30 |
| 31 | MAURINE SAMWEL | 14 | D | 35 | B | 44 | A | 32 | B | 32 | B | 28 | C | 185 | 30.83 | B | 31 |
| 32 | DEUS EVARISTI | 24 | C | 36 | B | 37 | B | 24 | C | 31 | B | 32 | B | 184 | 30.67 | B | 32 |
| 33 | GLADNESS EMANUEL JOHN | 16 | D | 48 | A | 46 | A | 17 | D | 25 | C | 31 | B | 183 | 30.50 | B | 33 |
| 34 | BRAYAN F. LWENGE | 6 | E | 46 | A | 44 | A | 27 | C | 29 | C | 28 | C | 180 | 30.00 | C | 34 |
| 35 | ENOCK E. MASSAWE | 12 | D | 47 | A | 41 | A | 30 | C | 23 | C | 24 | C | 177 | 29.50 | C | 35 |
| 36 | ALPHA SETH | 18 | D | 46 | A | 35 | B | 27 | C | 17 | D | 34 | B | 177 | 29.50 | C | 35 |
| 37 | LUCY NYAKALI | 14 | D | 38 | B | 47 | A | 21 | C | 29 | C | 27 | C | 176 | 29.33 | C | 37 |
| 38 | MELISSA JOSEPH | 16 | D | 45 | A | 47 | A | 25 | C | 21 | C | 22 | C | 176 | 29.33 | C | 37 |
| 39 | DERICK PETRO | 26 | C | 29 | C | 38 | B | 30 | C | 22 | C | 30 | C | 175 | 29.17 | C | 39 |
| 40 | ERICA KAULENI | 20 | D | 37 | B | 47 | A | 18 | D | 30 | C | 21 | C | 173 | 28.83 | C | 40 |
| 41 | NEEMA DEOGRATIUS | 12 | D | 37 | B | 46 | A | 21 | C | 31 | B | 25 | C | 172 | 28.67 | C | 41 |
| 42 | CHRISPIN KAHEMBE | 18 | D | 36 | B | 37 | B | 20 | D | 28 | C | 33 | B | 172 | 28.67 | C | 41 |
| 43 | OLIVER NOEL | 12 | D | 48 | A | 41 | A | 18 | D | 24 | C | 24 | C | 167 | 27.83 | C | 43 |
| 44 | SALOME TRIPHONE | 16 | D | 37 | B | 45 | A | 16 | D | 27 | C | 25 | C | 166 | 27.67 | C | 44 |
| 45 | DANIELLA R. MWENDI | 14 | D | 37 | B | 49 | A | 18 | D | 27 | C | 21 | C | 166 | 27.67 | C | 44 |
| 46 | NOREEN HUMPHREY ELIAS | 18 | D | 32 | B | 46 | A | 16 | D | 34 | B | 20 | D | 166 | 27.67 | C | 44 |
| 47 | SHADYA HABIBU | 12 | D | 35 | B | 49 | A | 26 | C | 21 | C | 23 | C | 166 | 27.67 | C | 44 |
| 48 | LIHTINESS SANTORINI | 20 | D | 47 | A | 40 | B | 17 | D | 18 | D | 22 | C | 164 | 27.33 | C | 48 |
| 49 | IVAN M TEI | 20 | D | 45 | A | 37 | B | 21 | C | 14 | D | 23 | C | 160 | 26.67 | C | 49 |
| 50 | GODGIFT PUNDILE | 26 | C | 22 | C | 43 | A | 24 | C | 25 | C | 20 | D | 160 | 26.67 | C | 49 |
| 51 | IVANNAH REVOCATUS | 14 | D | 43 | A | 37 | B | 15 | D | 28 | C | 22 | C | 159 | 26.50 | C | 51 |
| 52 | ALLAN THADEI | 16 | D | 32 | B | 43 | A | 17 | D | 24 | C | 20 | D | 152 | 25.33 | C | 52 |
| 53 | THOBIAS BWIRE | 16 | D | 36 | B | 34 | B | 22 | C | 18 | D | 25 | C | 151 | 25.17 | C | 53 |
| 54 | IVANAH ISSAYA | 6 | E | 30 | C | 37 | B | 27 | C | 24 | C | 25 | C | 149 | 24.83 | C | 54 |
| 55 | JACQUELINE F. SEMBUA | 14 | D | 35 | B | 36 | B | 13 | D | 20 | D | 23 | C | 141 | 23.50 | C | 55 |
| 56 | CHRISTIAN GIDEON | 10 | E | 26 | C | 31 | B | 22 | C | 23 | C | 21 | C | 133 | 22.17 | C | 56 |
| 57 | IBRAHIM A. IBRAHIMU | 18 | D | 18 | D | 41 | A | 12 | D | 25 | C | 13 | D | 127 | 21.17 | C | 57 |
| 58 | GLORY COLMAN SWAY | 10 | E | 27 | C | 39 | B | 15 | D | 15 | D | 18 | D | 124 | 20.67 | C | 58 |
| 59 | SAVIOR LUWAGILA | 16 | D | 34 | B | 30 | C | 13 | D | 13 | D | 16 | D | 122 | 20.33 | D | 59 |
| 60 | JOHNPAUL II EMANUEL | 28 | C | 20 | D | 28 | C | 12 | D | 19 | D | 15 | D | 122 | 20.33 | D | 59 |
| 61 | MAGRETI ROBERT | 10 | E | 20 | D | 32 | B | 5 | E | 13 | D | 12 | D | 92 | 15.33 | D | 61 |
| 62 | BRIGHTON SIMONI | 16 | D | 18 | D | 19 | D | 11 | D | 14 | D | 11 | D | 89 | 14.83 | D | 62 |
| Average | 19.52 | 39.45 | 41.82 | 25.71 | 27.23 | 28.29 | AVERAGE 182.02 |
| Grade | D | B | A | C | C | C | C |
|
MATH |
ENG |
KISW |
SCIE |
HIST | Grade |
GEO | TOTAL |
| Subject Position | 6 | 2 | 1 | 5 | 4 | 3 |
| Number of A | 0 | 32 | 41 | 4 | 0 | 4 | 81 |
| Number of B | 3 | 21 | 18 | 13 | 21 | 22 | 98 |
| Number of C | 19 | 5 | 2 | 28 | 31 | 27 | 112 |
| Number of D | 35 | 4 | 1 | 16 | 10 | 9 | 75 |
| Number of E | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| Total | 62 | 62 | 62 | 62 | 62 | 62 | 310 |