Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
SECOND STANDARD SEVEN JOINT ASSESSMENT
 |
SECOND STANDARD SEVEN JOINT ASSESSMENT KOM
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | MAUREEN NYAMI | 41 | A | 40 | B | 40 | B | 46 | A | 44 | A | 47 | A | 258 | 43.00 | A | 1 |
| 2 | JAMES MWITA | 40 | B | 39 | B | 41 | A | 41 | A | 42 | A | 43 | A | 246 | 41.00 | A | 2 |
| 3 | TASIANA MANDE | 23 | C | 45 | A | 43 | A | 39 | B | 43 | A | 47 | A | 240 | 40.00 | B | 3 |
| 4 | ANDULILE ASAGWILE | 43 | A | 34 | B | 36 | B | 41 | A | 40 | B | 43 | A | 237 | 39.50 | B | 4 |
| 5 | ROXANE MAKWETA | 44 | A | 36 | B | 35 | B | 38 | B | 36 | B | 44 | A | 233 | 38.83 | B | 5 |
| 6 | VICENT MWAKALINGA | 43 | A | 38 | B | 42 | A | 31 | B | 40 | B | 36 | B | 230 | 38.33 | B | 6 |
| 7 | ERICK ANDREW | 22 | C | 43 | A | 42 | A | 42 | A | 41 | A | 40 | B | 230 | 38.33 | B | 6 |
| 8 | NABIL GOZZA | 32 | B | 42 | A | 38 | B | 37 | B | 39 | B | 41 | A | 229 | 38.17 | B | 8 |
| 9 | CLARA S. SULLE | 31 | B | 35 | B | 41 | A | 39 | B | 40 | B | 42 | A | 228 | 38.00 | B | 9 |
| 10 | NAOMI SIWILA | 23 | C | 39 | B | 43 | A | 44 | A | 32 | B | 47 | A | 228 | 38.00 | B | 9 |
| 11 | ELIZABETH ROBERT | 23 | C | 32 | B | 42 | A | 41 | A | 46 | A | 42 | A | 226 | 37.67 | B | 11 |
| 12 | LUCY LUCAS | 43 | A | 37 | B | 39 | B | 35 | B | 40 | B | 31 | B | 225 | 37.50 | B | 12 |
| 13 | JACKSON MWITA | 32 | B | 38 | B | 40 | B | 38 | B | 39 | B | 37 | B | 224 | 37.33 | B | 13 |
| 14 | SARAH MWAIKENDA | 34 | B | 31 | B | 40 | B | 39 | B | 41 | A | 38 | B | 223 | 37.17 | B | 14 |
| 15 | MARKSHARON STAMBULI | 31 | B | 36 | B | 42 | A | 31 | B | 41 | A | 42 | A | 223 | 37.17 | B | 14 |
| 16 | ERICK MGINA | 32 | B | 40 | B | 35 | B | 38 | B | 38 | B | 39 | B | 222 | 37.00 | B | 16 |
| 17 | MILIAM GILATA | 22 | C | 37 | B | 36 | B | 47 | A | 36 | B | 43 | A | 221 | 36.83 | B | 17 |
| 18 | DENICE NKESHI | 23 | C | 35 | B | 38 | B | 37 | B | 41 | A | 45 | A | 219 | 36.50 | B | 18 |
| 19 | JOSHUA MPONDA | 15 | D | 43 | A | 43 | A | 43 | A | 33 | B | 42 | A | 219 | 36.50 | B | 18 |
| 20 | MILLIAM MGENDWA | 32 | B | 31 | B | 38 | B | 39 | B | 39 | B | 39 | B | 218 | 36.33 | B | 20 |
| 21 | CLEOPATRA SAIMON | 12 | D | 41 | A | 43 | A | 39 | B | 39 | B | 43 | A | 217 | 36.17 | B | 21 |
| 22 | CHARITY KILOSA | 27 | C | 39 | B | 39 | B | 35 | B | 38 | B | 38 | B | 216 | 36.00 | B | 22 |
| 23 | CHRISTOPHER MWASHA | 29 | C | 33 | B | 43 | A | 35 | B | 42 | A | 34 | B | 216 | 36.00 | B | 22 |
| 24 | ABIGAELI MPOKI | 43 | A | 33 | B | 40 | B | 26 | C | 34 | B | 39 | B | 215 | 35.83 | B | 24 |
| 25 | AMINATHA CHOMBO'S | 47 | A | 32 | B | 41 | A | 34 | B | 28 | C | 33 | B | 215 | 35.83 | B | 24 |
| 26 | YOWANA ALEX | 38 | B | 33 | B | 36 | B | 33 | B | 36 | B | 38 | B | 214 | 35.67 | B | 26 |
| 27 | DOREEN MABAU | 35 | B | 38 | B | 37 | B | 37 | B | 27 | C | 39 | B | 213 | 35.50 | B | 27 |
| 28 | ANUALITHER CHOMBO'S | 25 | C | 40 | B | 41 | A | 34 | B | 32 | B | 38 | B | 210 | 35.00 | B | 28 |
| 29 | SALIM MOHAMED | 35 | B | 38 | B | 39 | B | 31 | B | 36 | B | 30 | C | 209 | 34.83 | B | 29 |
| 30 | ERICK MWASENGA | 46 | A | 29 | C | 37 | B | 33 | B | 36 | B | 28 | C | 209 | 34.83 | B | 29 |
| 31 | LUKUNDO ROBERT | 36 | B | 38 | B | 40 | B | 31 | B | 32 | B | 32 | B | 209 | 34.83 | B | 29 |
| 32 | CATHERINE MWASUMBI | 41 | A | 36 | B | 35 | B | 34 | B | 34 | B | 28 | C | 208 | 34.67 | B | 32 |
| 33 | DAINA SIMBOWE | 23 | C | 35 | B | 42 | A | 32 | B | 38 | B | 37 | B | 207 | 34.50 | B | 33 |
| 34 | RACHEL KASYALILA | 13 | D | 38 | B | 41 | A | 37 | B | 37 | B | 41 | A | 207 | 34.50 | B | 33 |
| 35 | ESTER NDUNGURU | 43 | A | 27 | C | 39 | B | 33 | B | 38 | B | 26 | C | 206 | 34.33 | B | 35 |
| 36 | ESTERINE BASHIMA | 44 | A | 34 | B | 35 | B | 19 | D | 34 | B | 39 | B | 205 | 34.17 | B | 36 |
| 37 | MAINESS KAMWELWE | 14 | D | 40 | B | 37 | B | 35 | B | 39 | B | 40 | B | 205 | 34.17 | B | 36 |
| 38 | JANETH SAMSON | 36 | B | 33 | B | 35 | B | 28 | C | 38 | B | 34 | B | 204 | 34.00 | B | 38 |
| 39 | SHEDRACK MAGANGA | 38 | B | 36 | B | 37 | B | 35 | B | 30 | C | 28 | C | 204 | 34.00 | B | 38 |
| 40 | VIVIAN WILLIAM | 34 | B | 25 | C | 42 | A | 32 | B | 34 | B | 36 | B | 203 | 33.83 | B | 40 |
| 41 | PRECIOUS MWASONZWE | 13 | D | 39 | B | 41 | A | 30 | C | 37 | B | 41 | A | 201 | 33.50 | B | 41 |
| 42 | DERIC MFAUME | 23 | C | 32 | B | 39 | B | 31 | B | 34 | B | 40 | B | 199 | 33.17 | B | 42 |
| 43 | BRIGHTON MDOLLO | 46 | A | 24 | C | 38 | B | 21 | C | 38 | B | 32 | B | 199 | 33.17 | B | 42 |
| 44 | JOSEPH CHAPITA | 13 | D | 36 | B | 40 | B | 33 | B | 33 | B | 41 | A | 196 | 32.67 | B | 44 |
| 45 | MOSES ISAMILO | 38 | B | 38 | B | 38 | B | 25 | C | 31 | B | 26 | C | 196 | 32.67 | B | 44 |
| 46 | EDWINA SELEMAN | 34 | B | 30 | C | 40 | B | 25 | C | 34 | B | 28 | C | 191 | 31.83 | B | 46 |
| 47 | NAOMI TEMBO | 24 | C | 34 | B | 38 | B | 26 | C | 32 | B | 37 | B | 191 | 31.83 | B | 46 |
| 48 | ALLEN LYIMO | 33 | B | 34 | B | 40 | B | 23 | C | 29 | C | 27 | C | 186 | 31.00 | B | 48 |
| 49 | JONSON NESTORY | 25 | C | 31 | B | 34 | B | 25 | C | 32 | B | 25 | C | 172 | 28.67 | C | 49 |
| 50 | IVANA KIKOTI | 19 | D | 29 | C | 37 | B | 23 | C | 34 | B | 26 | C | 168 | 28.00 | C | 50 |
| 51 | JOSEPH SANGA | 20 | D | 35 | B | 40 | B | 19 | D | 28 | C | 24 | C | 166 | 27.67 | C | 51 |
| Average | 30.90 | 35.51 | 39.18 | 33.73 | 36.37 | 36.78 | AVERAGE 212.47 |
| Grade | B | B | B | B | B | B | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 6 | 4 | 1 | 5 | 3 | 2 |
| Number of A | 12 | 5 | 17 | 8 | 9 | 17 | 68 |
| Number of B | 18 | 40 | 34 | 31 | 37 | 23 | 183 |
| Number of C | 13 | 6 | 0 | 10 | 5 | 11 | 45 |
| Number of D | 8 | 0 | 0 | 2 | 0 | 0 | 10 |
| Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 51 | 51 | 51 | 51 | 51 | 51 | 255 |