Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
SECOND STANDARD FOUR JOINT ASSESSMENT
 |
SECOND STANDARD FOUR JOINT ASSESSMENT NOTRE DAME OSOTWA
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
HIST | Grade |
GEO | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | KANUNGA KISOTA | 30 | C | 43 | A | 39 | B | 34 | B | 46 | A | 37 | B | 229 | 38.17 | B | 1 |
| 2 | DAUDI ELIA | 28 | C | 46 | A | 43 | A | 28 | C | 44 | A | 35 | B | 224 | 37.33 | B | 2 |
| 3 | JAMES MREFU | 18 | D | 41 | A | 44 | A | 36 | B | 42 | A | 38 | B | 219 | 36.50 | B | 3 |
| 4 | JENISTER DAVID | 24 | C | 41 | A | 43 | A | 32 | B | 46 | A | 33 | B | 219 | 36.50 | B | 3 |
| 5 | ALICE INOCENT | 24 | C | 44 | A | 44 | A | 25 | C | 45 | A | 36 | B | 218 | 36.33 | B | 5 |
| 6 | SAYUNI LOIBALA | 26 | C | 40 | B | 38 | B | 35 | B | 45 | A | 33 | B | 217 | 36.17 | B | 6 |
| 7 | JAKAYA SAITEYE | 16 | D | 42 | A | 38 | B | 34 | B | 48 | A | 37 | B | 215 | 35.83 | B | 7 |
| 8 | DEVIS DENIS | 14 | D | 44 | A | 41 | A | 43 | A | 36 | B | 35 | B | 213 | 35.50 | B | 8 |
| 9 | SINYATI RICHARD | 22 | C | 39 | B | 38 | B | 35 | B | 49 | A | 30 | C | 213 | 35.50 | B | 8 |
| 10 | GODILISEN ADAM | 22 | C | 41 | A | 41 | A | 32 | B | 44 | A | 32 | B | 212 | 35.33 | B | 10 |
| 11 | NOREEN ALLEN | 20 | D | 43 | A | 44 | A | 32 | B | 41 | A | 32 | B | 212 | 35.33 | B | 10 |
| 12 | GRACE SEURI | 20 | D | 39 | B | 42 | A | 26 | C | 43 | A | 36 | B | 206 | 34.33 | B | 12 |
| 13 | LILIAN LOPONO | 16 | D | 37 | B | 42 | A | 26 | C | 45 | A | 35 | B | 201 | 33.50 | B | 13 |
| 14 | NEHEMIA ISAYA | 12 | D | 40 | B | 41 | A | 31 | B | 46 | A | 30 | C | 200 | 33.33 | B | 14 |
| 15 | TOIMA ROBART | 12 | D | 35 | B | 39 | B | 35 | B | 41 | A | 33 | B | 195 | 32.50 | B | 15 |
| 16 | NOSILIGI DANIEL | 10 | E | 40 | B | 40 | B | 30 | C | 42 | A | 33 | B | 195 | 32.50 | B | 15 |
| 17 | ANNA TUMBAKENI | 24 | C | 41 | A | 38 | B | 26 | C | 37 | B | 29 | C | 195 | 32.50 | B | 15 |
| 18 | REBECCA JOHN | 12 | D | 35 | B | 41 | A | 35 | B | 41 | A | 30 | C | 194 | 32.33 | B | 18 |
| 19 | JOSHUA ELIA | 18 | D | 36 | B | 37 | B | 33 | B | 41 | A | 28 | C | 193 | 32.17 | B | 19 |
| 20 | RAPHAELI KARDUNI | 14 | D | 40 | B | 32 | B | 35 | B | 38 | B | 33 | B | 192 | 32.00 | B | 20 |
| 21 | KOROMO JOSEPH | 16 | D | 30 | C | 37 | B | 29 | C | 39 | B | 36 | B | 187 | 31.17 | B | 21 |
| 22 | HAGAI ISAYA | 12 | D | 37 | B | 32 | B | 33 | B | 38 | B | 34 | B | 186 | 31.00 | B | 22 |
| 23 | SARAH TUMAINIELI | 14 | D | 37 | B | 40 | B | 31 | B | 41 | A | 21 | C | 184 | 30.67 | B | 23 |
| 24 | NOREEN NIKODEMUS | 14 | D | 30 | C | 41 | A | 30 | C | 36 | B | 25 | C | 176 | 29.33 | C | 24 |
| 25 | ELVIS ALEX | 16 | D | 31 | B | 29 | C | 31 | B | 36 | B | 33 | B | 176 | 29.33 | C | 24 |
| 26 | JACKLINE ERASTO | 8 | E | 34 | B | 36 | B | 27 | C | 39 | B | 31 | B | 175 | 29.17 | C | 26 |
| 27 | JEREMIA TUMBAKENI | 14 | D | 33 | B | 37 | B | 29 | C | 39 | B | 23 | C | 175 | 29.17 | C | 26 |
| 28 | DAVID LOOTA | 10 | E | 28 | C | 34 | B | 29 | C | 34 | B | 35 | B | 170 | 28.33 | C | 28 |
| 29 | LAMAYANI ALOYCE | 8 | E | 36 | B | 35 | B | 21 | C | 41 | A | 27 | C | 168 | 28.00 | C | 29 |
| 30 | RAPHAEL BAHATI | 8 | E | 28 | C | 30 | C | 34 | B | 38 | B | 27 | C | 165 | 27.50 | C | 30 |
| 31 | BRAISON ALOYCE | 14 | D | 28 | C | 23 | C | 28 | C | 35 | B | 36 | B | 164 | 27.33 | C | 31 |
| 32 | FRANK ALAIS | 8 | E | 34 | B | 29 | C | 24 | C | 35 | B | 33 | B | 163 | 27.17 | C | 32 |
| 33 | SAMSON LOPONO | 10 | E | 31 | B | 24 | C | 23 | C | 39 | B | 33 | B | 160 | 26.67 | C | 33 |
| 34 | ABIGAELI GABRIELI | 8 | E | 32 | B | 36 | B | 28 | C | 31 | B | 25 | C | 160 | 26.67 | C | 33 |
| 35 | PETRO BAHATI | 2 | E | 30 | C | 29 | C | 24 | C | 42 | A | 26 | C | 153 | 25.50 | C | 35 |
| 36 | MOKIA MOSES | 10 | E | 28 | C | 33 | B | 26 | C | 37 | B | 19 | D | 153 | 25.50 | C | 35 |
| 37 | MATHAYO BAHATI | 8 | E | 24 | C | 27 | C | 25 | C | 36 | B | 25 | C | 145 | 24.17 | C | 37 |
| 38 | THOMAS KARDUNI | 12 | D | 23 | C | 36 | B | 26 | C | 32 | B | 16 | D | 145 | 24.17 | C | 37 |
| 39 | RAHELI KAAYU | 14 | D | 23 | C | 33 | B | 23 | C | 33 | B | 13 | D | 139 | 23.17 | C | 39 |
| 40 | YOHANA LAMAYANI | 14 | D | 23 | C | 24 | C | 24 | C | 26 | C | 19 | D | 130 | 21.67 | C | 40 |
| 41 | LENGAI PAULO | 8 | E | 12 | D | 37 | B | 18 | D | 26 | C | 23 | C | 124 | 20.67 | C | 41 |
| 42 | MATIAS BAHATI | 10 | E | 27 | C | 25 | C | 21 | C | 21 | C | 19 | D | 123 | 20.50 | C | 42 |
| Average | 14.76 | 34.43 | 36.00 | 29.21 | 38.90 | 29.62 | AVERAGE 182.92 |
| Grade | D | B | B | C | B | C | C |
|
MATH |
ENG |
KISW |
SCIE |
HIST | Grade |
GEO | TOTAL |
| Subject Position | 6 | 3 | 2 | 5 | 1 | 4 |
| Number of A | 0 | 10 | 12 | 1 | 20 | 0 | 43 |
| Number of B | 0 | 19 | 21 | 17 | 19 | 23 | 99 |
| Number of C | 8 | 12 | 9 | 23 | 3 | 14 | 69 |
| Number of D | 21 | 1 | 0 | 1 | 0 | 5 | 28 |
| Number of E | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Total | 42 | 42 | 42 | 42 | 42 | 42 | 210 |